Plastic PBT 94V0 40x20mm 5000RPM DC Brushless Fans
Product Details:
Place of Origin: | China |
Brand Name: | Cheng Home |
Certification: | UL TUV |
Model Number: | CHA4012AS(E) |
Payment & Shipping Terms:
Minimum Order Quantity: | 2000 pcs |
---|---|
Price: | USD1.00-4.00 per piece |
Packaging Details: | cartons on pallets |
Delivery Time: | 4-6 weeks |
Payment Terms: | T/T |
Supply Ability: | 200-400K pieces per month |
Detail Information |
|||
Material: | PBT | Samples: | Available |
---|---|---|---|
Option: | Signal Output | Bearing: | Ball Bearing Or Sleeve Bearing |
Frame:: | Plastic PBT 94V0 | Lead Wire:: | AWG26 "+" Red "-" Black Standard UL 1007 |
High Light: | 40x20mm DC Brushless Fans,5000RPM DC Brushless Fans,PBT 94V0 DC Brushless Fans |
Product Description
CHA4012AS(E)
40x40x20 mm
0.161-0.351 m3/min
Material
Frame: Plastic PBT 94V0
Impellen Plastic PBT 94V0
Lead Wire: AWG26 "+" Red "-" Black Standard UL 1007
Option: Signal output
Bearing: Ball bearing or Sleeve bearing
Model | Rated Voltage (DCV) | Operating Voltage (DCV) | Rated input (W) | | Rated Current (A) | Operating Temperature | Storage Temperature CQ | Speed (RPM) | Max, Air Flow (CFM) | Max, Aire Pressure (mm HQ) | Noise (DB) | Bearing Type | Weight (9) |
CHA4012A | 12 | 7-13.8 | 1.2 | 0.1 | -10-70 | -40-70 | 5000 | S.7 | 3.15 | 21.5 | B | 28 |
12 | 7-13.8 | 1.2 | 0.1 | -10-70 | -40*70 | 5000 | 5.7 | 3.15 | 21.5 | S | 28 | |
12 | 7-13.8 | 12 | 0.1 | -10-70 | -40-70 | 5000 | 5.7 | 3.15 | 21.5 | SB | 28 | |
CHA4012B | 12 | 7-13.8 | 1.44 | 0.12 | -10-70 | -40-70 | 6300 | 7.36 | S.05 | 26.5 | B | 28 |
12 | 7-13.8 | 1.44 | 0.12 | -10-70 | -40-70 | 6300 | 7.36 | 5.05 | 26.5 | B | 28 | |
CHA4024B | 24 | 12-26.4 | 1.92 | 0.08 | -10-70 | •40-70 | 6300 | 7.36 | 5.05 | 26.5 | S | 28 |
CHA4012C | 12 | 7-13.8 | 1.68 | 0.14 | -10-70 | -40-70 | 7600 | 888 | 7.37 | 32 | B | 28 |
12 | 7-13.8 | 1.68 | 0.14 | -10-70 | -40-70 | 7600 | 8.88 | 7.37 | 32 | B | 28 | |
12 | 753.8 | 1.68 | 0.14 | -10-70 | -40-70 | 7600 | 8.88 | 7.37 | 32 | B | 28 | |
CHA4012D | 12 | 7-13.8 | 2.16 | 0.18 | -10-70 | -40-70 | 8900 | 10.69 | 10.28 | 35 | B | 28 |
12 | 7-13.8 | 2.16 | 0.18 | -10-70 | -40-70 | 8900 | 10.69 | 10.28 | 35 | B | 28 | |
12 | 7-13.8 | 2.16 | 0.18 | -10-70 | -40*70 | 8900 | 10.69 | 10.28 | 35 | S | 28 | |
12 | 7-13.8 | 2.16 | 0.18 | -10-70 | -40-70 | 8900 | 10.69 | 10.28 | 35 | B | 28 | |
CHA4012E | 12 | 7-13.8 | 2.88 | 0.24 | •10-70 | -40-70 | 10500 | 12.4 | 13.43 | 41.7 | B | 28 |
12 | 7-13.8 | 2.88 | 024 | -10-70 | -40-70 | 10500 | 12.4 | 13.43 | 41.7 | B | 28 | |
12 | 7-13.8 | 2.88 | 0.24 | -10-70 | -40-70 | 10500 | 12.4 | 13.43 | 41.7 | B | 28 | |
12 | 7-13.8 | 2.88 | 0.24 | •10-70 | -40-70 | 10500 | 12.4 | 13.43 | 41.7 | B | 28 | |
12 | 7-13.8 | 288 | 0.24 | -10-70 | -40-70 | 10500 | 12.4 | 13.43 | 41.7 | S | 28 |
Want to Know more details about this product