-10-70 Operating Temperature CHA4012 23db Silent Cpu Fan
Product Details:
Place of Origin: | China |
Brand Name: | Cheng Home |
Certification: | UL TUV |
Model Number: | CHA4012XXX-XX |
Payment & Shipping Terms:
Minimum Order Quantity: | 2000 pcs |
---|---|
Price: | USD1.00-8.00 per piece |
Packaging Details: | cartons on pallets |
Delivery Time: | 4-6 weeks |
Payment Terms: | T/T |
Supply Ability: | 200-400K pieces per month |
Detail Information |
|||
Material: | PBT | Samples: | Available |
---|---|---|---|
Option: | Signal Output | Bearing: | Ball Bearing Or Sleeve Bearing |
Name: | DC Motor Ceiling Fan | Model: | CHA4012XXX-XX |
High Light: | 23db Silent Cpu Fan,CHA4012 Silent Cpu Fan,CHA4012 23db Silent Cpu Fan |
Product Description
CHA4012XXX-XX
40X40X10 mm
0.090-0.140 m3/min
Material
Frame: Plastic PBT 94V0
Impellen Plastic PBT 94V0
Lead Wire: AWG26 "+" Red "-" Black Standard UL 1007
Option: Signal output
Bearing: Ball bearing or Sleeve bearing
Model | Rated Voltage <DCV) | Operating Voltage (DCV) | Rated input (W) | Rated Current (A) | Operating Tempefature (°Q | Storage Temperature | Speed (RPM) | Max, Air Flow (CFM) | Max. Aire Pressure (mmH^O) | Noise (DB) | Bearing Type | Weight 1 (g) |
CHA400SA | 5 | 3-6.5 | 0.4 | 0.08 | -10-70 | -40-70 | 4000 | 3.18 | 1-3 | 23 | B | 20 |
CHA4012A | 12 | 0.66 | 0.055 | -10-70 | -40-70 | 4000 | 3.18 | 1.3 | 23 | S/SB/B | 20 | |
CHA4005B | 5 | 3-6.5 | 0.5 | 0.1 | -10-70 | •40-70 | 5000 | 4.24 | 1.98 | B/SB | 20 | |
CHA4012B | 12 | 8-13.8 | 0.72 | 0.06 | -10-70 | •40-70 | 5000 | 4.24 | 1.98 | 24 | B | 20 |
12 | 7-13.8 | 0.72 | 0.06 | -10-70 | •40-70 | 5000 | 4.24 | 1.98 | 24 | SB | 20 | |
12 | 7.5-13.8 | 0.72 | 0.06 | -10-70 | •40-70 | 4700 | 3.74 | 1.793 | 21.2 | S | 20 | |
CHA4024B | 24 | 15-26.4 | 12 | 0.05 | -10-70 | -40-70 | 5000 | 4.24 | 1.98 | 24 | SB | 20 |
24 | 12-264 | 12 | 0.05 | -10-70 | -40-70 | 5000 | 4.24 | 1.98 | 24 | SB | 20 | |
CHA4005C | 5 | 4-6.5 | 0.7 | 0.14 | -10-70 | -40-70 | 6000 | 4.95 | 2.78 | 26 | SB/B | 20 |
CHA4012C | 12 | 7-13.8 | 0.9 | 0.075 | -10-70 | -40*70 | 6000 | 4.95 | 2.78 | 26 | B | 20 |
CHA4024C | 24 | 12-264 | 132 | 0.055 | -10-70 | •40-70 | 6000 | 4.95 | 2.78 | 26 | SB | 20 |
Option: 5V or 12V or 24V
S: Sleeve bearing B: Ball bearing SB: One ball one sleeve
Want to Know more details about this product