18dBA Sleeve bearing Led Lights DC Cooling Fan
Product Details:
Place of Origin: | China |
Brand Name: | Cheng Home |
Certification: | UL TUV |
Model Number: | A40XX-XX |
Payment & Shipping Terms:
Minimum Order Quantity: | 2000 pcs |
---|---|
Price: | USD1.00-8.00 per piece |
Packaging Details: | cartons on pallets |
Delivery Time: | 4-6 weeks |
Payment Terms: | T/T |
Supply Ability: | 200-400K pieces per month |
Detail Information |
|||
Bearing Type: | Ball,Sleeve/Ball Bearing | Product Name: | Brushless Dc Fan |
---|---|---|---|
Color: | Black Cooling Fan | Application: | Led Lights,filter,Home Appliance |
Material: | UL 94V-0 Plastic Blade | Warranty: | Unavailable |
High Light: | Led Lights DC Cooling Fan,Sleeve Bearing DC Cooling Fan,18dBA DC Cooling Fan |
Product Description
Dustproof cooling fans are easy to maintain and durable due to dust-free operation.
DC cooling fans consume a very low amount of voltage for optimum airflow.
These fans can be connected to solar panels, batteries, etc to gain power supply.
Speed change is quick and smooth due to electromagnetic application of these fans.
Optional 3rd wire signal rotation detection, 3rd wire signal frequency generator, and thermistor temperature control are available upon request.
A40XX-XX
40X40X10 mm
0.090-0.140 m3/min
Material
Frame: Plastic PBT 94V0
Impellen Plastic PBT 94V0
Lead Wire: AWG26 "+" Red "-" Black Standard UL 1007
Option: Signal output
Bearing: Ball bearing or Sleeve bearing
Model | Rated Voltage <DCV) | Operating Voltage (DCV) | Rated input (W) | Rated Current (A) | Operating Tempefature (°Q | Storage Temperature | Speed (RPM) | Max, Air Flow (CFM) | Max. Aire Pressure (mmH^O) | Noise (DB) | Bearing Type | Weight (g) |
CHA400SA | 5 | 3-6.5 | 0.4 | 0.08 | -10-70 | -40-70 | 4000 | 3.18 | 1-3 | 23 | B | 20 |
CHA4012A | 12 | 0.66 | 0.055 | -10-70 | -40-70 | 4000 | 3.18 | 1.3 | 23 | S/SB/B | 20 | |
CHA4005B | 5 | 3-6.5 | 0.5 | 0.1 | -10-70 | -40-70 | 5000 | 4.24 | 1.98 | 24 | B/SB | 20 |
CHA4012B | 12 | 8-13.8 | 0.72 | 0.06 | -10*70 | -40-70 | 5000 | 4.24 | 1.98 | 24 | B | 20 |
12 | 7-13.8 | 0.72 | 0.06 | -10-70 | -40-70 | 5000 | 4.24 | 1.98 | 24 | SB | 20 | |
12 | 7.5-13.8 | 0.72 | 0.06 | -10-70 | -40-70 | 4700 | 3.74 | 1.793 | 21.2 | S | 20 | |
CHA4024B | 24 | 15-26.4 | 12 | 0.05 | -10-70 | -40-70 | 5000 | 4.24 | 1.98 | 24 | SB | 20 |
24 | 12-264 | 12 | 0.05 | -10-70 | -40-70 | 5000 | 4.24 | 1.98 | 24 | SB | 20 | |
CHA4005C | 5 | 4-6.5 | 0.7 | 0.14 | -10-70 | -40-70 | 6000 | 4.95 | 2.78 | 26 | SB/B | 20 |
CHA4012C | 12 | 7-13.8 | 0.9 | 0.075 | -10-70 | -40*70 | 6000 | 4.95 | 2.78 | 26 | B | 20 |
CHA4024C | 24 | 12-264 | 1.32 | 0.055 | -10-70 | •40-70 | 6000 | 4.95 | 2.78 | 26 | SB | 20 |
Option: 5V or 12V or 24V
S: Sleeve bearing B: Ball bearing SB: One ball one sleeve